- JHB: 011 485 3639
- Whatsapp: 081 245 5809 (JHB)
- CPT: 021 447 0595
- Whatsapp: 065 891 0112 (CPT)
- info@soundselect.co.za
Audiocenter MA118
12195.000000
Details
3 low-pass filters (80Hz, 100Hz, 120Hz) in MA118 are available to choose according to different venues and music styles. There is also phase switch. All connectors and function buttons are on the back panel.
MA118 subwoofer is with 1-way XLR for input and output. Signals can be sent to different speakers for sound distribution.
SPECIFICATION | |
Type | Active DSP-controlled Compact Subwoofer |
Frequency Response (-6dB anechoic chamber) | 32Hz-150Hz |
Maximum Calculated SPL/1M(Continuous/Peak) | 128dB/134dB |
LF Driver | Customized driver, 4”voice coil |
AMPLIFIER | |
Amplifier Circuitry | Class D |
Power (Peak) | 2000W |
Frequency Response (1W 8Ω 2ch) | 20Hz-20KHz(±1dB) |
Intermodulation Distortion | <0.05% |
Total Harmonic Distortion | <0.05% |
Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection. |
Cooling System | Cooling with fans, air convection |
DSP | |
Processor | 96KHz signal sampling frequency, 24bit precision |
Presets | 80Hz, 100Hz, 120Hz |
Crossover | Controlled by DSP |
Output/Input | |
Signal Input | 1× female XLR |
Signal Output | 1× male XLR |
Power Input | 3 pin plug |
AC Power Operating Range | 100V~130V or 220V~240V (±10%,50/60Hz) |
Cabinet | |
Cabinet Material | CNC made of excellent wood |
Cabinet Color | Black is standard and default color. Consult with Audiocenter sales team for other customized colors |
Pole Mount | M20 base Φ35mm |
Dimension (W×H×D) | 510x632x695mm |
Net Weight | 45.0Kg |
More Information
Brand | Audiocenter |
---|---|
Brand | Audiocenter |
Reviews
Write Your Own Review
Enquire Here