Wharfedale XLA-308
Passive 3-way Bi-amp element.From R 3,499.58 per month
-
4× fortnightly payments of R10,498.75 with
-
12× monthly payments of R3,499.58 with
Delivery: Fast Shipping – Door to Door Standard Delivery
Collection: Free In Store Collection
Product ID: 15260696608934
Wharfedale XLA-308
3-way full-range line array element, 2 x High powered 8” LF drivers; B&C
coaxial mid-high compression driver; 140dB Max SPL; 850W RMS; 3400W
peak power; - Passive Boxes
XLA-308 is a 3-way full-range line array element from our flagship XLA System — engineered for precision, power, and acoustic excellence in the most demanding touring and installation environments.
At its core lies a time-coherent B&C coaxial mid-high compression driver, integrated with our new EVO-FLOW waveguide for exceptional clarity and phase coherence. Dual 8″ neodymium woofers, each housed in independent vented chambers, deliver defined low-frequency punch while maintaining a compact footprint and reduced system weight.
The result is a finely tuned system capable of delivering LF: 700 W / MHF: 150 W continuous power (up to LF: 2800 W / MHF: 600 W peak). Built with premium components including copper shorting caps, neodymium magnets, and precision phase plugs, XLA-308 ensures sonic consistency and remarkable detail across the entire frequency range.
Over-engineered for performance, XLA-308 represents the new standard of our line array technology.
| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Array Element |
| Configuration | 3-way |
| System Continuous Power | LF: 700 W / MHF: 150 W |
| System Programme Power | LF: 1400 W / MHF: 300 W |
| System Peak Power | LF: 2800 W / MHF: 600 W |
| Freq Range (-10 dB) | 40 Hz – 25 kHz |
| Freq Response (+/-3 dB) | 58 Hz – 20 KHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | B&C |
| LF Driver Size | 2 x 8" |
| LF Magnet Material | NdFeB |
| LF Frame Material | Aluminium |
| LF Voice Coil Size | 2.5” |
| MF Driver Type | Compression Driver - Coaxial |
| MF Voice Coil Size | 3" |
| HF Driver Type | Compression Driver - Coaxial |
| HF Voice Coil Size | 2" |
| HF Diaphragm Material | HT Polymer |
| HF Exit Size | 1.4" |
| HF Nominal Coverage (H x V) | 110° x 10° |
| Vertical Splay Angle Range | 0°-10° in 1 degree step |
| Preset Library | Yes |
| Input Connector | 2 x speakON NL4 (2 rear) |
| Waveguide Type | EVO-FLOW |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Powder Coated Perforated Steel |
| Finish | Black Tough-Tone |
| Handles | 1 side (2 pcs) + 2 back |
| Deployment | Flying, Ground |
| Pole Mount | None |
| Rigging | Yes |
| Integral Rigging | 3 Points |
| Sensitivity 2.83v / 1m | 112 dB |
| System Rated Impedance | LF: 8 Ω / MHF: 8 Ω |
| Crossover Frequency | 500 Hz |
| Recommended HPF = BW 18 dB/OCT. | 55 Hz |
| Included Accessory | User Manual |
| Unpacked - Front Height (mm) | 269.6 |
| Unpacked - Rear Height (mm) | 194.2 |
| Unpacked - Width Front (mm) | 790 |
| Unpacked - Width Rear (mm) | 790 |
| Unpacked - Depth (mm) | 430.7 |
| Packed - Height (mm) | 885 |
| Packed - Width Front (mm) | 526 |
| Packed - Width Rear (mm) | 526 |
| Packed - Depth (mm) | 341 |
| Weight - Nett (kg) | 33 |
| Weight - Gross (kg) | 36.0 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 7 days of delivery.