Wharfedale IMPACT-X12M
From R 263.75 per month
-
4× fortnightly payments of R791.25 with
-
12× monthly payments of R263.75 with
Delivery: Fast Shipping – Door to Door Standard Delivery
Collection: Free In Store Collection
Product ID: 15494396248230
Wharfedale IMPACT-X12M
IMPACT-X12M is a 12″ passive floor monitor from our IMPACT-X Series — combining robust build quality, efficient power handling and clear stage performance at an affordable price.
Delivering 250 W continuous, 500 W programme and 1000 W peak power with a maximum SPL of 128 dB at 1 m, it features a custom Wharfedale Pro 12″ LF driver with a 2.5″ voice coil and a 1.75″ IRIS X HF compression driver. The elliptical 90° x 60° waveguide ensures smooth, even coverage across the listening area.
Built from premium MDF and finished in durable polyurea Tough-Tone paint, the IMPACT-X12M is designed for touring, stage and live performance. It includes dual-angle (0° / 10°) pole sockets, 2 x 4 Pole speaker connector + 1/4″ Jack combo connectors and the iconic Wharfedale Pro “boomerang” logo — a rugged, reliable monitor that performs night after night.
| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Floor Monitor |
| Configuration | 2-way |
| System Continuous Power | 250 W |
| System Programme Power | 500 W |
| System Peak Power | 1000 W |
| Max SPL @ 1m | 128 dB |
| Freq Response (+/-3 dB) | 55 Hz - 18 kHz |
| Freq Range (-10 dB) | 50 Hz - 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 12" |
| LF Voice Coil Size | 2.5" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 250 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.5" |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Input Connector | 2 x 2 Pole Speaker Connector + 1/4″ Jack Combo |
| Waveguide Type | Elliptical |
| Enclosure Material | MDF |
| Grille Material and Finish | Steel |
| Finish | Black Tough-Tone |
| Handles | Yes |
| Deployment | Ground, Pole |
| Pole Mount | Dual Angle (0° / 10°) 35 mm Socket |
| Brackets Included | No |
| Rigging | No |
| Nominal Coverage (H x V) | 90˚ x 60˚ |
| Sensitivity 2.83 V / 1 m | 98 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.2 kHz |
| Recommended HPF = BW 18 dB/OCT. | 50 Hz |
| Transformer (T) | No |
| Transformer Taps (70 V) | No |
| Transformer Taps (100 V) | No |
| Included Accessory | Quick Start Guide |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 7 days of delivery.